Usage Statistics for jeunesse-courtaman-courtepin.ch

Summary Period: February 2012
Generated 01-Mar-2012 04:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 20905
Total Files 15082
Total Pages 10092
Total Visits 1619
Total KBytes 491155
Total Unique Sites 497
Total Unique URLs 1534
Total Unique Referrers 297
Total Unique User Agents 245
. Avg Max
Hits per Hour 30 999
Hits per Day 720 2979
Files per Day 520 2076
Pages per Day 348 1022
Visits per Day 55 89
KBytes per Day 16936 98212
Hits by Response Code
Code 200 - OK 15082
Code 206 - Partial Content 835
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2430
Code 403 - Forbidden 9
Code 404 - Not Found 2083
Code 406 - Not Acceptable 462

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 340 1.63% 305 2.02% 308 3.05% 47 2.90% 31 6.24% 5276 1.07%
2 325 1.55% 290 1.92% 297 2.94% 55 3.40% 26 5.23% 4718 0.96%
3 1098 5.25% 719 4.77% 1022 10.13% 73 4.51% 35 7.04% 13379 2.72%
4 432 2.07% 193 1.28% 383 3.80% 34 2.10% 25 5.03% 6495 1.32%
5 322 1.54% 163 1.08% 203 2.01% 46 2.84% 30 6.04% 4422 0.90%
6 667 3.19% 409 2.71% 543 5.38% 57 3.52% 35 7.04% 7828 1.59%
7 396 1.89% 242 1.60% 233 2.31% 39 2.41% 30 6.04% 18007 3.67%
8 802 3.84% 580 3.85% 671 6.65% 45 2.78% 37 7.44% 16299 3.32%
9 578 2.76% 424 2.81% 393 3.89% 51 3.15% 45 9.05% 7294 1.49%
10 256 1.22% 217 1.44% 242 2.40% 52 3.21% 26 5.23% 4599 0.94%
11 422 2.02% 281 1.86% 292 2.89% 62 3.83% 44 8.85% 8736 1.78%
12 301 1.44% 238 1.58% 202 2.00% 44 2.72% 30 6.04% 5710 1.16%
13 724 3.46% 601 3.98% 446 4.42% 89 5.50% 46 9.26% 12528 2.55%
14 492 2.35% 358 2.37% 148 1.47% 80 4.94% 42 8.45% 98212 20.00%
15 381 1.82% 304 2.02% 139 1.38% 46 2.84% 32 6.44% 44330 9.03%
16 719 3.44% 611 4.05% 302 2.99% 60 3.71% 47 9.46% 56325 11.47%
17 245 1.17% 158 1.05% 184 1.82% 64 3.95% 36 7.24% 5117 1.04%
18 479 2.29% 306 2.03% 182 1.80% 45 2.78% 35 7.04% 6359 1.29%
19 435 2.08% 334 2.21% 204 2.02% 40 2.47% 33 6.64% 6998 1.42%
20 266 1.27% 199 1.32% 151 1.50% 52 3.21% 44 8.85% 4537 0.92%
21 2979 14.25% 1910 12.66% 605 5.99% 58 3.58% 48 9.66% 44302 9.02%
22 972 4.65% 508 3.37% 437 4.33% 56 3.46% 30 6.04% 8631 1.76%
23 2782 13.31% 2076 13.76% 503 4.98% 70 4.32% 58 11.67% 39496 8.04%
24 678 3.24% 447 2.96% 554 5.49% 70 4.32% 40 8.05% 9764 1.99%
25 1222 5.85% 1119 7.42% 322 3.19% 61 3.77% 40 8.05% 16223 3.30%
26 469 2.24% 387 2.57% 352 3.49% 63 3.89% 37 7.44% 7841 1.60%
27 340 1.63% 281 1.86% 235 2.33% 56 3.46% 36 7.24% 5089 1.04%
28 1290 6.17% 998 6.62% 258 2.56% 54 3.34% 35 7.04% 15485 3.15%
29 493 2.36% 424 2.81% 281 2.78% 53 3.27% 78 15.69% 7157 1.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 259 1.24% 5 172 1.14% 7 208 2.06% 139 4026 0.82%
1 21 617 2.95% 18 543 3.60% 13 405 4.01% 316 9157 1.86%
2 30 883 4.22% 24 706 4.68% 26 777 7.70% 720 20880 4.25%
3 29 851 4.07% 20 602 3.99% 24 697 6.91% 498 14455 2.94%
4 15 439 2.10% 11 334 2.21% 11 347 3.44% 238 6900 1.40%
5 19 576 2.76% 11 324 2.15% 18 538 5.33% 181 5240 1.07%
6 21 623 2.98% 15 450 2.98% 17 507 5.02% 350 10139 2.06%
7 15 444 2.12% 13 380 2.52% 13 386 3.82% 275 7965 1.62%
8 16 489 2.34% 13 396 2.63% 13 390 3.86% 314 9102 1.85%
9 16 479 2.29% 12 364 2.41% 11 341 3.38% 240 6974 1.42%
10 18 542 2.59% 12 353 2.34% 9 271 2.69% 221 6422 1.31%
11 25 750 3.59% 17 516 3.42% 12 353 3.50% 349 10112 2.06%
12 27 799 3.82% 15 462 3.06% 18 547 5.42% 474 13745 2.80%
13 41 1202 5.75% 23 679 4.50% 18 525 5.20% 3522 102143 20.80%
14 31 903 4.32% 19 573 3.80% 18 528 5.23% 348 10095 2.06%
15 48 1392 6.66% 36 1068 7.08% 21 627 6.21% 863 25023 5.09%
16 68 2000 9.57% 46 1352 8.96% 10 316 3.13% 665 19298 3.93%
17 78 2280 10.91% 61 1769 11.73% 8 254 2.52% 2645 76709 15.62%
18 47 1374 6.57% 32 930 6.17% 11 333 3.30% 2337 67787 13.80%
19 38 1103 5.28% 27 796 5.28% 13 377 3.74% 446 12931 2.63%
20 43 1262 6.04% 41 1192 7.90% 6 199 1.97% 706 20468 4.17%
21 15 453 2.17% 12 376 2.49% 10 313 3.10% 389 11281 2.30%
22 21 610 2.92% 14 432 2.86% 13 390 3.86% 487 14136 2.88%
23 19 575 2.75% 10 313 2.08% 15 463 4.59% 213 6168 1.26%

Top 30 of 1534 Total URLs
# Hits KBytes URL
1 4115 19.68% 47289 9.63% /
2 821 3.93% 912 0.19% /plesk-stat/webstat/usage_200803.html
3 186 0.89% 17423 3.55% /lmpres80.js
4 95 0.45% 1339 0.27% /./
5 95 0.45% 1742 0.35% /./contact.html
6 95 0.45% 2005 0.41% /./membres.html
7 94 0.45% 1474 0.30% /./comite.html
8 93 0.44% 1396 0.28% /./manifestations.html
9 92 0.44% 1423 0.29% /./galerie.html
10 92 0.44% 11478 2.34% /./lmpres80.js
11 92 0.44% 1812 0.37% /membres.html
12 91 0.44% 1286 0.26% /././
13 91 0.44% 1438 0.29% /././comite.html
14 90 0.43% 870 0.18% /././ludovic.html
15 90 0.43% 1900 0.39% /././membres.html
16 89 0.43% 1634 0.33% /././contact.html
17 89 0.43% 1380 0.28% /././galerie.html
18 88 0.42% 11076 2.25% /././lmpres80.js
19 88 0.42% 1318 0.27% /././manifestations.html
20 87 0.42% 256 0.05% /./lmpasswdlg.html
21 86 0.41% 1413 0.29% /././galeriebenichon2010.html
22 86 0.41% 908 0.18% /././galeriecarnaval2010.html
23 86 0.41% 820 0.17% /././galeriechasse2010.html
24 86 0.41% 7282 1.48% /././galerierepdom1.html
25 84 0.40% 809 0.16% /././alexendre.html
26 84 0.40% 149 0.03% /././lmpasswerror.html
27 81 0.39% 1221 0.25% /comite.html
28 72 0.34% 699 0.14% /././gilles.html
29 72 0.34% 760 0.15% /././larissa.html
30 71 0.34% 802 0.16% /././j-yves.html

Top 10 of 1534 Total URLs By KBytes
# Hits KBytes URL
1 4115 19.68% 47289 9.63% /
2 186 0.89% 17423 3.55% /lmpres80.js
3 92 0.44% 11478 2.34% /./lmpres80.js
4 88 0.42% 11076 2.25% /././lmpres80.js
5 86 0.41% 7282 1.48% /././galerierepdom1.html
6 49 0.23% 5258 1.07% /plesk-stat/webstat/usage_201202.html
7 59 0.28% 4216 0.86% /plesk-stat/webstat/usage_201111.html
8 54 0.26% 3988 0.81% /plesk-stat/webstat/usage_201007.html
9 28 0.13% 2128 0.43% /galerierepdom1.html
10 95 0.45% 2005 0.41% /./membres.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 4115 19.68% 747 53.70% /
2 49 0.23% 37 2.66% /plesk-stat/webstat/usage_201202.html
3 81 0.39% 27 1.94% /comite.html
4 54 0.26% 27 1.94% /plesk-stat/webstat/usage_201007.html
5 52 0.25% 26 1.87% /plesk-stat/ftpstat/usage_201012.html
6 59 0.28% 26 1.87% /plesk-stat/webstat/usage_201111.html
7 51 0.24% 25 1.80% /plesk-stat/ftpstat/usage_200801.html
8 92 0.44% 22 1.58% /membres.html
9 53 0.25% 19 1.37% /contact.html
10 68 0.33% 17 1.22% /manifestations.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 4115 19.68% 724 49.76% /
2 84 0.40% 61 4.19% /././alexendre.html
3 49 0.23% 41 2.82% /plesk-stat/webstat/usage_201202.html
4 92 0.44% 25 1.72% /membres.html
5 51 0.24% 25 1.72% /plesk-stat/ftpstat/usage_200702.html
6 52 0.25% 25 1.72% /plesk-stat/ftpstat/usage_201012.html
7 53 0.25% 24 1.65% /contact.html
8 70 0.33% 24 1.65% /galerie.html
9 68 0.33% 24 1.65% /manifestations.html
10 81 0.39% 20 1.37% /comite.html

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 2969 14.20% 1184 7.85% 24154 4.92% 11 0.68% 218-1.107-92.cust.bluewin.ch
2 1493 7.14% 1493 9.90% 18115 3.69% 110 6.79% lasvegas-nv-datacenter.com
3 989 4.73% 755 5.01% 10197 2.08% 1 0.06% 60-28.104-92.cust.bluewin.ch
4 982 4.70% 982 6.51% 11109 2.26% 25 1.54% 64-120-202-182.static.hostnoc.net
5 845 4.04% 798 5.29% 10936 2.23% 1 0.06% 27-188.4-85.cust.bluewin.ch
6 834 3.99% 832 5.52% 14461 2.94% 1 0.06% adsl-84-226-198-16.adslplus.ch
7 817 3.91% 816 5.41% 270 0.05% 9 0.56% gw-31.211.ru
8 784 3.75% 784 5.20% 8858 1.80% 21 1.30% defenix.org
9 547 2.62% 303 2.01% 4213 0.86% 2 0.12% 237-38.105-92.cust.bluewin.ch
10 398 1.90% 326 2.16% 12150 2.47% 97 5.99% 178-137-16-47-lvv.broadband.kyivstar.net
11 310 1.48% 285 1.89% 49841 10.15% 1 0.06% 176-46-205-82.dyn.ticino.com
12 293 1.40% 250 1.66% 94164 19.17% 1 0.06% sciencespc18.unifr.ch
13 264 1.26% 224 1.49% 5281 1.08% 8 0.49% g191235.upc-g.chello.nl
14 222 1.06% 221 1.47% 3008 0.61% 1 0.06% 178-82-154-100.dynamic.hispeed.ch
15 222 1.06% 130 0.86% 5873 1.20% 1 0.06% loft4161.serverloft.de
16 221 1.06% 129 0.86% 5874 1.20% 1 0.06% loft1351.serverloft.de
17 207 0.99% 184 1.22% 41332 8.42% 1 0.06% 54.101.202.62.cust.bluewin.ch
18 200 0.96% 170 1.13% 4113 0.84% 5 0.31% 62-133-8-34.spitfireuk.net
19 198 0.95% 169 1.12% 4178 0.85% 6 0.37% ip61-149-173-82.adsl2.static.versatel.nl
20 189 0.90% 180 1.19% 2610 0.53% 4 0.25% 128-5.192-178.cust.bluewin.ch
21 157 0.75% 118 0.78% 1733 0.35% 2 0.12% 118-71.106-92.cust.bluewin.ch
22 144 0.69% 138 0.91% 2179 0.44% 3 0.19% 255-28.104-92.cust.bluewin.ch
23 137 0.66% 122 0.81% 15306 3.12% 1 0.06% 108-99.77-83.cust.bluewin.ch
24 137 0.66% 105 0.70% 1400 0.29% 1 0.06% 61-183.199-178.cust.bluewin.ch
25 136 0.65% 134 0.89% 2640 0.54% 1 0.06% 49-43.104-92.cust.bluewin.ch
26 136 0.65% 123 0.82% 1942 0.40% 2 0.12% 77-133.62-188.cust.bluewin.ch
27 132 0.63% 114 0.76% 2687 0.55% 4 0.25% 213-95-162-69.static.reverse.lstn.net
28 127 0.61% 77 0.51% 4189 0.85% 72 4.45% crawl-66-249-66-48.googlebot.com
29 116 0.55% 116 0.77% 1781 0.36% 2 0.12% 201-100.194-178.cust.bluewin.ch
30 108 0.52% 73 0.48% 858 0.17% 1 0.06% 91-140.195-178.cust.bluewin.ch

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 1.40% 250 1.66% 94164 19.17% 1 0.06% sciencespc18.unifr.ch
2 310 1.48% 285 1.89% 49841 10.15% 1 0.06% 176-46-205-82.dyn.ticino.com
3 207 0.99% 184 1.22% 41332 8.42% 1 0.06% 54.101.202.62.cust.bluewin.ch
4 2969 14.20% 1184 7.85% 24154 4.92% 11 0.68% 218-1.107-92.cust.bluewin.ch
5 1493 7.14% 1493 9.90% 18115 3.69% 110 6.79% lasvegas-nv-datacenter.com
6 137 0.66% 122 0.81% 15306 3.12% 1 0.06% 108-99.77-83.cust.bluewin.ch
7 834 3.99% 832 5.52% 14461 2.94% 1 0.06% adsl-84-226-198-16.adslplus.ch
8 398 1.90% 326 2.16% 12150 2.47% 97 5.99% 178-137-16-47-lvv.broadband.kyivstar.net
9 92 0.44% 55 0.36% 11689 2.38% 24 1.48% crawl-66-249-66-14.googlebot.com
10 982 4.70% 982 6.51% 11109 2.26% 25 1.54% 64-120-202-182.static.hostnoc.net

Top 30 of 297 Total Referrers
# Hits Referrer
1 6348 30.37% - (Direct Request)
2 2795 13.37% http://www.jeunesse-courtaman-courtepin.ch/galerierepdom1.html
3 2184 10.45% http://www.jeunesse-courtaman-courtepin.ch/
4 905 4.33% http://www.jeunesse-courtaman-courtepin.ch/membres.html
5 712 3.41% http://www.assparadepussy.com/
6 705 3.37% http://www.jeunesse-courtaman-courtepin.ch/comite.html
7 624 2.98% http://www.jeunesse-courtaman-courtepin.ch/galerie.html
8 452 2.16% http://www.jeunesse-courtaman-courtepin.ch/galeriebenichon2010.html
9 311 1.49% http://www.jeunesse-courtaman-courtepin.ch/manifestations.html
10 242 1.16% http://www.jeunesse-courtaman-courtepin.ch/contact.html
11 229 1.10% http://www.jeunesse-courtaman-courtepin.ch/galeriecarnaval2010.html
12 210 1.00% http://www.8hotlatinas.com/
13 204 0.98% http://ultrbuy.atwebpages.com/1-213310.html
14 204 0.98% http://ultrbuy.atwebpages.com/1-33398.html
15 191 0.91% http://www.jeunesse-courtaman-courtepin.ch/carnaval-2012.html
16 183 0.88% http://www.youngteenlesbians.info/
17 182 0.87% http://www.girlslovecumshot.com/
18 181 0.87% http://cumshotinmouth.net/
19 164 0.78% http://www.blackgirlyoung.com/big-booty-girls-ebony/
20 164 0.78% http://www.milf-4u.com/
21 163 0.78% http://www.bangbroson.com/
22 152 0.73% http://www.jeunesse-courtaman-courtepin.ch/index.html
23 147 0.70% http://www.gangbanghotwife.com/
24 146 0.70% http://www.jeunesse-courtaman-courtepin.ch/galeriechasse2010.html
25 143 0.68% http://www.mrbigdickshotchicks.net/
26 137 0.66% http://www.blackgirlyoung.com/
27 137 0.66% http://www.youngblackpussy.info/
28 122 0.58% http://www.sexyyoungteens.info/tight-teens/
29 121 0.58% http://www.blackgirlyoung.com/video/roundandbrown-laylani-star-ebony-with-big-booty-and-boobs/
30 121 0.58% http://www.nudemilfsfree.com/video/milfhunter-felicia-fallon-sexy-milf-fucked-hard/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% jeunesse courtepin

Top 15 of 245 Total User Agents
# Hits User Agent
1 3427 16.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2941 14.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.3
3 989 4.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 913 4.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 834 3.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; BLNGBAR; GTB7.2; SIMBAR={73B36691-ADF6-4300-8ECB-1F3EE93F2912
6 828 3.96% Java/1.4.1_04
7 822 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 577 2.76% Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_0_1 like Mac OS X; fr_FR) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FB
9 505 2.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 463 2.21% Java/1.6.0_30
11 443 2.12% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
12 425 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 408 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveCon
14 391 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 380 1.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 9240 44.20% 6636 44.00% 248810 50.66% Switzerland
2 3430 16.41% 2645 17.54% 113261 23.06% commercial (.com)
3 2631 12.59% 2269 15.04% 45754 9.32% network (.net)
4 1478 7.07% 959 6.36% 27373 5.57% unresolved
5 1116 5.34% 941 6.24% 22531 4.59% Netherlands
6 912 4.36% 837 5.55% 721 0.15% Russia
7 890 4.26% 808 5.36% 10255 2.09% organizations (.org)
8 711 3.40% 494 3.28% 17039 3.47% Germany
9 103 0.49% 102 0.68% 859 0.17% Canada
10 100 0.48% 85 0.56% 2056 0.42% Spain
11 89 0.43% 69 0.46% 1043 0.21% France
12 36 0.17% 15 0.10% 237 0.05% Ukraine
13 34 0.16% 29 0.19% 737 0.15% Romania
14 31 0.15% 3 0.02% 61 0.01% United Kingdom
15 28 0.13% 1 0.01% 33 0.01% Japan
16 19 0.09% 0 0.00% 10 0.00% Austria
17 13 0.06% 13 0.09% 188 0.04% Lithuania
18 7 0.03% 0 0.00% 7 0.00% Brazil
19 6 0.03% 1 0.01% 18 0.00% Saudi Arabia
20 4 0.02% 0 0.00% 2 0.00% Argentina
21 4 0.02% 0 0.00% 2 0.00% Belgium
22 4 0.02% 0 0.00% 2 0.00% Finland
23 4 0.02% 2 0.01% 29 0.01% Honduras
24 4 0.02% 2 0.01% 33 0.01% Seychelles
25 4 0.02% 3 0.02% 45 0.01% Sweden
26 2 0.01% 1 0.01% 15 0.00% information (.info)
27 2 0.01% 1 0.01% 15 0.00% Paraguay
28 1 0.00% 1 0.01% 17 0.00% European Union
29 1 0.00% 0 0.00% 1 0.00% Latvia
30 1 0.00% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.01